Here is the Detailed Technical Datasheet of Samsung SM-N920F Galaxy Note 5 LTE-A 32GB (Samsung Noble)
Brand: | Samsung Browse Samsung devices |
Manufacturer: | Samsung Electronics Browse all devices manufactured by Samsung Electronics |
Hardware Designer: | Samsung Electronics |
Project Codename: | Samsung Noble Browse all devices under Samsung Noble codename |
Release Date: | October, 2015 |
Predecessor Model: | Samsung SM-N910F Galaxy Note 4 LTE-A (Samsung Muscat) |
Physical Attributes | |
Dimensions(width x height x depth): | 76.1 x 153.2 x 7.6 millimetres 3 x 6 x 0.3 inches |
Bounding Volume: | 88.6 cubecentimetres |
Mass: | 171 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 5.1.1 Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset | |
CPU Clock: | 2100 MHz |
CPU: | Samsung Exynos 7 Octa 7420 Browse devices based on Exynos 7 Octa 7420 |
Width of Machine Word: | 64 bit |
CPU Core: | 4x ARM Cortex-A57 MPcore + 4x ARM Cortex-A53 MPcore |
Level 2 cache: | 2048 KiB |
Instruction Set: | ARMv8-A (A32, A64) |
Memory, Storage capacity | |
RAM type: | LPDDR4 SDRAM , 1555MHz |
RAM capacity: | 4096 MiB, 3664MiB accessible |
ROM type: | Flash EEPROM |
ROM capacity: | 30518 MiB, including 25500MiB user-accessible non-volatile storage |
ROM capacity in bytes: | 32 GB (billion bytes) |
Graphical subsystem | |
Display Type: | color Super Active Matrix OLED display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 5.7 " (143.9 millimetres) |
Display Resolution: | 1440 x 2560 (3686400 pixels) |
Viewable Display Size: | 2.78 " x 4.94 " (70.55 x 125.42 millimetres) |
Pixel density (dot pitch): | 518.5 pixel/inch (0.04899 millimetre/pixel) |
Graphical Controller: | ARM Mali-T760MP8 |
Audio Subsystem | |
Audio Channel(s): | stereo |
Microphone(s): | stereo |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm plug |
Cellular Phone | |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), LTE700 (B17), LTE850 (B5), LTE1700/2100 (B4), LTE1800 (B3), LTE2600 (B7), LTE1900 (B2), LTE800 (B18), LTE900 (B8), LTE800 (B20), LTE700 (B12), LTE800 (B26), LTE800 (B19) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A |
Cellular Antenna: | Internal antenna |
Call Alert: | 128 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Samsung Shannon 333 |
SAR (head) LTE850 (B5): | 0.16 W/kg |
SAR (body) LTE850 (B5): | 0.73 W/kg |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.2, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 5312 x2988 pixels (15.87MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 3840x2160 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 2576 x1932 pixels (4.98MP) |
Camcorder: | 1920x1080pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2 |
Power Supply | |
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Battery Capacity: | 3000 mAh |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: |
|
Datasheet State: | Preliminary specifications |
Datasheet Views: | 6530 times |
Datasheet Added: | Aug 14, 15 19:39:28 |