

Berikut Adalah Spesifikasi Samsung Galaxy E5 Ponsel Dengan Tampilan Yang cukup Elegan
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (optional) |
| Jaringan 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Jaringan 4G | – |
| Layar | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
| Jenis layar | Super AMOLED capacitive touchscreen, 16M colors |
| Lain-lain | – Multitouch – Sensors : Accelerometer, proximity |
| Internal | 16 GB storage, 1.5GB RAM |
| Slot | microSD, up to 64GB |
| Kecepatan | HSPA 42.2/5.76 Mbps |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
| O.S. | Android OS, v4.4.4 (KitKat) |
| CPU | Qualcomm MSM8916 Snapdragon 410, Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Sensor | Accelerometer, proximity, compass |
| Kamera belakang | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, Video 1080p@30fps |
| Kamera depan | 5MP |
| GPS | Yes |
| Java | Yes, via Java MIDP emulator |
| Fitur lain | – Active noise cancellation with dedicated mic – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
| Baterai | Tipe Non-removable Li-Ion 2400 mAh battery Siaga : Bicara Aktif : |
| Kelebihan Samsung Galaxy E5 | Kelemahan Samsung Galaxy E5 |
| Android OS, v4.4.4 (KitKat) | Baterai Non-removable Li-Ion 2400 mAh battery |
| Prosesor Qualcomm MSM8916 Snapdragon 410, Quad-core 1.2 GHz Cortex-A53 | Kepadatan layar~294 ppi pixel density |
| MemorI eksternal up to 64GB, RAM 1.5GB internal 16GB | Tidak Support 4G |
| Kamera belakang 8MP, depan 5MP | |
| Jenis layar Super AMOLED capacitive touchscreen, 16M colors |

