Samsung Galaxy S6 Active sebagai teman beraktifitas sehari-hari. Baterai tersebut dipastikan akan mampu menopang hidup Galaxy S6 Active selama seharian penuh dengan penggunaan normal. Meski spesifikasi Samsung Galaxy S6 Active unggul di sektor kapasitas baterai, namun ada sedikit catatan minus karena smartphone racikan Samsung ini masih menggunakan baterai berjenis Lithium-Ion, bukan Lithium-Polymer yang berteknologi lebih baik dan memiliki daya tahan lebih lama.
Teknologi | GSM / HSPA / LTE |
Dimensi | 143.5 x 70.6 x 6.9 mm |
Berat | 138 g |
SIM | Nano-SIM |
– Fingerprint sensor (PayPal certified) | |
– Samsung Pay (Visa, MasterCard certified) | |
– IP68 certified – dust and water resistant up to
1.5 meter and 30 minutes
| |
– MIL-STD-810G certified – salt, dust, humidity, rain, vibration,
solar radiation, transport and thermal shock resistant
| |
Layar Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 5.1 inches |
Resolusi | 1440 x 2560 pixels (~576 ppi pixel density) |
Multitouch | Yes |
Perlindungan | Corning Gorilla Glass 4 |
– TouchWiz UI | |
Mesin OS | Android OS, v5.0.2 (Lollipop) |
Chipset | Exynos 7420 |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
GPU | Mali-T760 |
Memori Card slot | No |
Internal | 32 GB |
Kamera Kamera Belakang | 16 MP, 2988 x 5312 pixels, autofocus, LED flash |
Fitur | Geo-tagging, touch focus, face detection, Auto HDR, panorama |
Video | 2160p@30fps |
Kamera Depan | |
Suara Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
KoneksiWLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE, apt-X |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | microUSB v2.0 |
Fitur Sensor | Accelerometer, gyro, proximity, compass, barometer, heart rate |
Pesan | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Non-removable Li-Ion 3500 mAh battery |